SmartZ FaceReco+
Face Recognition Terminal
SZFRT8I2002
8 Inches Dual Cameras Human Body Temperature Measurement Real Time Face Recognition Terminal
No. | Name | Quantity | Remark |
1 | Network | 1 | RJ45 |
2 | Power | 1 | DC12V IN |
3 | USB | 1 | USB 2.0 |
4 | Switch Output | 1 | Switch output interface A+/B- |
5 | Wiegand IN | 1 | vcc12V, GND, D0, D1 |
6 | Wiegand OUT | 1 | vcc12V, GND, D0, D1 |
7 | RS485 | 1 | 485-, 485+ |
Parameter | Value |
---|---|
Hardware | |
Processor | Dual Core Processor(Hi3516D V300)+ 1G memory + 16G flash |
Operating System | Linux Operating system |
Storage | Support TF card storage |
Viewing Angle | Vertical viewing angle: 30°; Horizontal viewing angle: 30° |
Sensor | 1/2.8" Progressive Scan CMOS(IMX307) |
Lens | 6mm |
Speaker | Voice playback content can be customized |
Temperature Measurement Performance | |
Measurement Range | 16℃ - 40℃ (Indoor without wind) |
Temperature Measurement Lens | European original lens |
Sensors Type | Infrared Thermopile Medical-grade European imported sensors |
Measurement Accuracy | ±0.3℃ |
Temperature resolution | 0.1℃ |
Temperature Measurement Distance | ≤30cm |
Measurement Response Time | 300ms |
Performance | |
Recognition Height | 1.2m ~2.2m, angle adjustable |
Recognition Distance | 0.3m ~1.5m, depends on lens |
Recognition Time | Less than 0.5s |
Storage Capacity | 160,000 capture records |
Face Capacity | 24000pcs |
Screen Brightness | ≥400 cd/m2 |
Interface | |
Switching Output | 1 way switch output, other GPIO port can be customized |
Network Interface | 1 RJ45 10M / 100M adaptive Ethernet port, Gigabit Ethernet port can be customized |
Wiegand Interface | 1ch Wiegand interface input/output |
RS485 | There is an RS485 interface on the PCB board, but no lead |
USB Interface | 1ch USB interface |
Camera | |
Camera | Dual cameras |
Effective Pixels | 2MP, 1920*1080 |
Min Illumination | Color 0.01Lux @F1.2(ICR);B/W 0.001Lux @F1.2 (ICR) |
SNR | ≥50db(AGC OFF) |
WDR | 120db, ISP algorithm face partial exposure |
Function | |
Website Configuration | Support |
Remote Upgrade | Support |
Regular | |
Working Humidity | 0~90% relative humidity, no condensation |
Salt Spray | level Rp6 or above |
Antistatic | contact ±6KV, air ±8KV |
Power | DC12V/2A , 14.4W(MAX) |
Column Aperture | 36mm |
Equipment Size | 260 (L) * 136 (W) * 26 (T) mm |
Screen Size | 8 inches IPS HD screen |
Weight | 1.7 kg |