Serial to Ethernet Converter, Modbus RTU to TCP
Industrial Serial RS232 RS485 to Ethernet Converter
Based on TI Cortex M4 Solution, signal processing more efficient and reliable.
Equipped with optimized TCP/IP protocol stack, stable and reliable, which can realize bi-directional transparent transmission efficiency.
Work Temp: -40 ~85C, Supports hardware watchdog to keep it work stable.
USR-TCP232-410s supports 5 work modes: TCP Server, TCP Client, UDP Client, UDP Server and HTTPD Client.
Configure simply and it can realize data transmission.
Parameter | Value |
---|---|
System Information | |
Processor | Cortex-M4 |
Basic Frequency | 120MHz |
Flash | 512K byte |
Ethernet | |
Port Number | 1 |
Interface Standard | RJ45 |
Rate | 10/100 Mbps MDI/MDIX, auto switch between cross and direct connection |
Protection | 2KV electromagnetism isolation, shell insulation blocking |
Network Protocol | IP, TCP, UDP, DHCP, DNS, HTTP, ARP, ICMP, Web socket, Httpd client |
Receive Buffer | Max 16k bytes buffer |
Serial | |
Port Number | 2 (1*RS-232, 1*RS-485, can work at the same time) |
Interface Standard | RS-232: DB9 pin type, RS-485: 3 wire (A+, B-, G) |
Data Bits | 5, 6, 7, 8 |
Stop Bit | 1, 2 |
Check Bit | None, Even, Odd, Space, Mark |
Baud Rate | RS-232: 600 bps ~ 230K bps, RS-485: 600 bps ~ 1M bps |
Flow Control | RTS/CTS |
Buffer | Send and receive 2k bytes respectively |
Protection | RS-485: anti-static 2KV, lightning protection |
RS-485 Pull-up and Pull-Down Resistor | 2.2 KΩ |
Software | |
Virtual Serial(USR-VCOM) | Windows 2000 or higher (32 bit/64 bit) |
Configuration | Built-in webpage, computer set-up software, serial command |
Basic Parameter | |
Size | 80 x 62 x 24 mm |
Operating Temp. | -40 ~ 85°C |
Storage Temp. | -45 ~ 105°C, 5 ~ 95% RH |
Input Voltage | DC 5 ~ 36V |
Working Current | 86.5mA(aver)@ 5V 44.3mA(aver)@ 12V |
Power | <1W |
More | |
Certificate | CE,FCC,ROHS |
Warranty | 2 years |
Accessory | 5V1A high-quality power supply, serial line, cable |